| Simbol PCG | |
| Simbol | PCG |
| Simbol eToro | PCG |
| MarketWatch | PCG |
| Finviz | PCG |
| Yahoo Finance | PCG |
| Google Finance | PCG |
| TradingView | PCG |
| Investing.com | PCG |
| Wikipedia | Pacific Gas and Electric Company |
| Denumire | PG&E Corp. |
| Website | pgecorp.com |
| Piața | NYSE |
| ISIN | US69331C1080 |
| Sector | Utilities |
| Industrie | Electric Utilities |
| Monedă | USD |
| Preț | 15,7000 USD |
| Capitalizare bursieră | 34,680 mld. USD |
| P/E | 13,45 |
| Beta | 0,5080 |
| Dividend | 0,80% |
| EPS | 1,1732 |
| Profit anual | -7,14% |
| Dată actualizare | 15.01.2026 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 15.01.2026 | 13,45 | 0,5080 | 34,680 | 0,80% | 1,1732 | -7,14% | $15,70 |