Simbol PLS | |
Simbol | PLS |
Simbol eToro | PLS.ASX |
MarketWatch | PLS |
Finviz | PLS |
Yahoo Finance | PLS.ASX |
Google Finance | PLS |
TradingView | PLS |
Investing.com | PLS |
Denumire | Pilbara Minerals Ltd. |
Website | pilbaraminerals.com.au |
Piața | ASX |
ISIN | AU000000PLS0 |
Sector | Non Energy Minerals |
Industrie | Other Metals Or Minerals |
Monedă | AUD |
Preț | 4,5432 AUD |
Capitalizare bursieră | 13,880 mld. AUD |
P/E | 8,18 |
Beta | -0,3291 |
Dividend | 2,42% |
EPS | 0,5663 |
Profit anual | +61,68% |
Dată actualizare | 26.05.2023 |
Descriere |
Pilbara Minerals Ltd. engages in the exploration and evaluation of mineral properties. It focuses on lithium and tantalum properties of Pilgangoora Lithium-Tantalum Project located in the Pilbara region. The company was founded on January 10, 2005 and is headquartered in West Perth, Australia. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
26.05.2023 | 8,18 | -0,3291 | 13,880 | 2,42% | 0,5663 | +61,68% | $4,54 |