| Simbol PTC | |
| Simbol | PTC |
| Simbol eToro | PTC |
| MarketWatch | PTC |
| Finviz | PTC |
| Yahoo Finance | PTC |
| Google Finance | PTC |
| TradingView | PTC |
| Investing.com | PTC |
| Wikipedia | PTC (software company) |
| Denumire | PTC Inc. |
| Website | ptc.com |
| Piața | NASDAQ |
| ISIN | US69370C1009 |
| Sector | Technology Services |
| Industrie | Packaged Software |
| Monedă | USD |
| Preț | 143,1500 USD |
| Capitalizare bursieră | 16,940 mld. USD |
| P/E | 53,75 |
| Beta | 1,2177 |
| EPS | 2,6631 |
| Profit anual | +37,72% |
| Dată actualizare | 16.06.2023 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 28.11.2021 | 26,39 | 1,0797 | 12,440 | 0,00% | 4,0150 | -1,58% | $105,94 |
| 16.06.2023 | 53,75 | 1,2177 | 16,940 | 0,00% | 2,6631 | +37,72% | $143,15 |