| Simbol QBTS | |
| Simbol | QBTS |
| Simbol eToro | QBTS |
| MarketWatch | QBTS |
| Finviz | QBTS |
| Yahoo Finance | QBTS |
| Google Finance | QBTS |
| TradingView | QBTS |
| Investing.com | QBTS |
| Wikipedia | D-Wave Systems |
| Denumire | D-Wave Quantum Inc. |
| Website | dwavequantum.com |
| Piața | NYSE |
| ISIN | US26740W1099 |
| Sector | Electronic Technology |
| Industrie | Computer Processing Hardware |
| Monedă | USD |
| Preț | 17,5500 USD |
| Capitalizare bursieră | 5,130 mld. USD |
| P/E | -29,04 |
| Beta | 1,5989 |
| EPS | -0,6043 |
| Profit anual | +1.171,28% |
| Dată actualizare | 28.05.2025 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 28.05.2025 | -29,04 | 1,5989 | 5,130 | 0,00% | -0,6043 | +1.171,28% | $17,55 |