Simbol QS | |
Simbol | QS |
Simbol eToro | QS |
MarketWatch | QS |
Finviz | QS |
Yahoo Finance | QS |
Google Finance | QS |
TradingView | QS |
Investing.com | QS |
Wikipedia | QuantumScape |
Denumire | QuantumScape Corp. |
Website | quantumscape.com |
Piața | NYSE |
ISIN | US74767V1098 |
Sector | Producer Manufacturing |
Industrie | Electrical Products |
Monedă | USD |
Preț | 8,3000 USD |
Capitalizare bursieră | 4,060 mld. USD |
P/E | -8,44 |
Beta | 2,3511 |
EPS | -0,9836 |
Profit anual | +14,84% |
Dată actualizare | 10.01.2024 |
Descriere |
QuantumScape Corp. engages in the provision of energy storage solutions. The company was founded by Jagdeep Singh, Tim Holme, and Fritz B. Prinz in May 2010 and is headquartered in San Jose, CA. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
10.01.2024 | -8,44 | 2,3511 | 4,060 | 0,00% | -0,9836 | +14,84% | $8,30 |