| Simbol RCL | |
| Simbol | RCL |
| Simbol eToro | RCL |
| MarketWatch | RCL |
| Finviz | RCL |
| Yahoo Finance | RCL |
| Google Finance | RCL |
| TradingView | RCL |
| Investing.com | RCL |
| Wikipedia | Royal Caribbean Group |
| Denumire | Royal Caribbean Cruises Ltd. |
| Website | royalcaribbean.com |
| Piața | NYSE |
| ISIN | LR0008862868 |
| Sector | Consumer Services |
| Industrie | Hotels or Resorts or Cruiselines |
| Monedă | USD |
| Preț | 59,3800 USD |
| Capitalizare bursieră | 15,440 mld. USD |
| P/E | 61,41 |
| Beta | 1,8720 |
| Dividend | 3,94% |
| EPS | -11,8226 |
| Profit anual | -17,68% |
| Dată actualizare | 05.12.2022 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 27.12.2021 | 61,41 | 1,8427 | 20,260 | 2,94% | -21,6286 | +9,18% | $79,53 |
| 05.12.2022 | 61,41 | 1,8720 | 15,440 | 3,94% | -11,8226 | -17,68% | $59,38 |