Simbol ROST | |
Simbol | ROST |
Simbol eToro | ROST |
MarketWatch | ROST |
Finviz | ROST |
Yahoo Finance | ROST |
Google Finance | ROST |
TradingView | ROST |
Denumire | Ross Stores Inc. |
Website | rossstores.com |
Piața | NASDAQ |
ISIN | US7782961038 |
Sector | Retail Trade |
Industrie | Apparel or Footwear Retail |
Monedă | USD |
Preț | 110,0100 USD |
Capitalizare bursieră | 39,090 mld. USD |
P/E | 24,48 |
Beta | 1,1687 |
Dividend | 1,04% |
EPS | 4,4934 |
Profit anual | +0,65% |
Dată actualizare | 27.11.2021 |
Descriere |
Ross Stores, Inc. engages in the operation of off-price retail apparel and home accessories stores. Its products include branded and designer apparel, accessories, footwear, and home fashions through the Dress for Less and dd's DISCOUNTS brands. The company was founded by Stuart G. Moldaw in 1957 and is headquartered in Dublin, CA |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
27.11.2021 | 24,48 | 1,1687 | 39,090 | 1,04% | 4,4934 | +0,65% | $110,01 |