| Simbol RRC | |
| Simbol | RRC |
| Simbol eToro | RRC |
| MarketWatch | RRC |
| Finviz | RRC |
| Yahoo Finance | RRC |
| Google Finance | RRC |
| TradingView | RRC |
| Investing.com | RRC |
| Wikipedia | Range Resources |
| Denumire | Range Resources Corp. |
| Website | rangeresources.com |
| Piața | NYSE |
| ISIN | US75281A1097 |
| Sector | Energy Minerals |
| Industrie | Oil and Gas Production |
| Monedă | USD |
| Preț | 28,1000 USD |
| Capitalizare bursieră | 6,780 mld. USD |
| P/E | 3,30 |
| Beta | 1,0632 |
| Dividend | 1,14% |
| EPS | 8,5234 |
| Profit anual | +7,35% |
| Dată actualizare | 23.06.2023 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 27.09.2021 | 0,00 | 1,0258 | 5,290 | 0,39% | -3,2168 | +178,77% | $0,00 |
| 23.06.2023 | 3,30 | 1,0632 | 6,780 | 1,14% | 8,5234 | +7,35% | $28,10 |