Simbol RWE | |
Simbol | RWE |
Simbol eToro | RWE.DE |
MarketWatch | RWE |
Finviz | RWE |
Yahoo Finance | RWE.DE |
Google Finance | RWE |
TradingView | RWE |
Investing.com | RWE |
Wikipedia | RWE |
Denumire | RWE AG |
Website | rwe.com |
Piața | FRA |
ISIN | DE0007037129 |
Sector | Utilities |
Industrie | Electric Utilities |
Monedă | EUR |
Preț | 39,8600 EUR |
Capitalizare bursieră | 29,630 mld. EUR |
P/E | 13,44 |
Beta | 0,0945 |
Dividend | 2,26% |
EPS | 2,9631 |
Profit anual | +2,53% |
Dată actualizare | 09.06.2023 |
Descriere |
RWE AG is multinational energy company based in Essen, Germany, with operations throughout Europe, Asia-Pacific, The Americas and Africa. The firm was originally established in 1898, and is listed on the Frankfurt Stock Exchange, under the ticker RWE.DE. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
08.02.2023 | 1.822,97 | -0,1558 | 27,370 | 2,23% | 0,0222 | +9,39% | $40,26 |
09.06.2023 | 13,44 | 0,0945 | 29,630 | 2,26% | 2,9631 | +2,53% | $39,86 |