Simbol SCHP | |
Simbol | SCHP |
Simbol eToro | SCHP.ZU |
MarketWatch | SCHP |
Finviz | SCHP |
Yahoo Finance | SCHP.ZU |
Google Finance | SCHP |
TradingView | SCHP |
Investing.com | SCHP |
Wikipedia | Schindler Group |
Denumire | Schindler Holding AG |
Website | schindler.com |
Piața | SWX |
ISIN | CH0024638196 |
Sector | Producer Manufacturing |
Industrie | Industrial Machinery |
Monedă | CHF |
Preț | 205,1900 CHF |
Capitalizare bursieră | 22,130 mld. CHF |
P/E | 28,91 |
Beta | -0,0193 |
Dividend | 1,95% |
EPS | 7,1222 |
Profit anual | +13,06% |
Dată actualizare | 04.08.2023 |
Descriere |
Schindler Holding AG engages in the design, manufacture, and installation of elevator and escalator systems. It also offers moving walks, transit management solutions, and related maintenance and repair services. The company was founded by Robert Schindler and Eduard Villiger in 1874 and is headquartered in Hergiswil, Switzerland. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
04.08.2023 | 28,91 | -0,0193 | 22,130 | 1,95% | 7,1222 | +13,06% | $205,19 |