Simbol SDF | |
Simbol | SDF |
Simbol eToro | SDF.DE |
MarketWatch | SDF |
Finviz | SDF |
Yahoo Finance | SDF.DE |
Google Finance | SDF |
TradingView | SDF |
Investing.com | SDF |
Denumire | K+S Aktiengesellschaft |
Website | kpluss.com |
Piața | FRA |
ISIN | DE000KSAG888 |
Sector | Process Industries |
Industrie | Chemical Specialty |
Monedă | EUR |
Preț | 21,1600 EUR |
Capitalizare bursieră | 4,080 mld. EUR |
P/E | 2,74 |
Beta | -0,2538 |
Dividend | 0,94% |
EPS | 7,7811 |
Profit anual | +13,95% |
Dată actualizare | 07.02.2023 |
Descriere |
K+S Aktiengesellschaft is a global company engaged in the provision of mineral products for the international agricultural, industrial, consumer and community sectors. Founded in 1889 and based in Kassel, Germany, the firm is listed on the Frankfurt Stock Exchange under the ticker SDF.DE. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
07.02.2023 | 2,74 | -0,2538 | 4,080 | 0,94% | 7,7811 | +13,95% | $21,16 |