| Simbol SEAS | |
| Simbol | SEAS |
| Simbol eToro | SEAS |
| MarketWatch | SEAS |
| Finviz | SEAS |
| Yahoo Finance | SEAS |
| Google Finance | SEAS |
| TradingView | SEAS |
| Investing.com | SEAS |
| Wikipedia | SeaWorld Parks & Entertainment |
| Denumire | SeaWorld Entertainment Inc. |
| Website | seaworldentertainment.com |
| Piața | NYSE |
| ISIN | US81282V1008 |
| Sector | Consumer Services |
| Industrie | Movies or Entertainment |
| Monedă | USD |
| Preț | 58,6200 USD |
| Capitalizare bursieră | 3,750 mld. USD |
| P/E | 14,28 |
| Beta | 1,3733 |
| EPS | 4,1063 |
| Profit anual | +33,34% |
| Dată actualizare | 16.06.2023 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 27.09.2021 | 19,82 | 1,3623 | 4,690 | 0,00% | -0,5739 | +187,18% | $0,00 |
| 16.06.2023 | 14,28 | 1,3733 | 3,750 | 0,00% | 4,1063 | +33,34% | $58,62 |