Simbol SGO | |
Simbol | SGO |
Simbol eToro | SGO.PA |
MarketWatch | SGO |
Finviz | SGO |
Yahoo Finance | SGO.PA |
Google Finance | SGO |
TradingView | SGO |
Investing.com | SGO |
Denumire | Compagnie de Saint-Gobain SA |
Website | saint-gobain.com |
Piața | EPA |
ISIN | FR0000125007 |
Sector | Producer Manufacturing |
Industrie | Building Products |
Monedă | EUR |
Preț | 55,3600 EUR |
Capitalizare bursieră | 28,330 mld. EUR |
P/E | 9,53 |
Beta | 0,0481 |
Dividend | 3,61% |
EPS | 5,8157 |
Profit anual | +6,11% |
Dată actualizare | 19.05.2023 |
Descriere |
Compagnie de Saint-Gobain SA distributes, manufactures, and designs materials and solutions that increase the energy efficiency of buildings. Founded in 1665, the company has its headquarters in Paris, France, and operates internationally. Compagnie de Saint-Gobain is listed on the Euronext Paris with the ticker SGO.PA. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
19.05.2023 | 9,53 | 0,0481 | 28,330 | 3,61% | 5,8157 | +6,11% | $55,36 |