Simbol SHEL | |
Simbol | SHEL |
Simbol eToro | SHEL |
MarketWatch | SHEL |
Finviz | SHEL |
Yahoo Finance | SHEL |
Google Finance | SHEL |
TradingView | SHEL |
Investing.com | SHEL |
Denumire | Shell PLC (ADR) |
Website | shell.com |
Piața | NYSE |
ISIN | US7802593050 |
Sector | Energy Minerals |
Industrie | Integrated Oil |
Monedă | USD |
Preț | 62,4900 USD |
Capitalizare bursieră | 217,050 mld. USD |
P/E | 5,44 |
Beta | 0,8781 |
Dividend | 3,32% |
EPS | 11,5132 |
Profit anual | +16,90% |
Dată actualizare | 15.02.2023 |
Descriere |
![]() |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
15.02.2023 | 5,44 | 0,8781 | 217,050 | 3,32% | 11,5132 | +16,90% | $62,49 |