| Simbol SLG | |
| Simbol | SLG |
| Simbol eToro | SLG |
| MarketWatch | SLG |
| Finviz | SLG |
| Yahoo Finance | SLG |
| Google Finance | SLG |
| TradingView | SLG |
| Investing.com | SLG |
| Wikipedia | SL Green Realty |
| Denumire | SL Green Realty Corp. |
| Website | slgreen.com |
| Piața | NYSE |
| ISIN | US78440X8873 |
| Sector | Finance |
| Industrie | Real Estate Investment Trusts |
| Monedă | USD |
| Preț | 34,8700 USD |
| Capitalizare bursieră | 2,390 mld. USD |
| P/E | -4,87 |
| Beta | 1,1846 |
| Dividend | 9,89% |
| EPS | -7,1609 |
| Profit anual | -30,52% |
| Dată actualizare | 11.08.2023 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 11.08.2023 | -4,87 | 1,1846 | 2,390 | 9,89% | -7,1609 | -30,52% | $34,87 |