| Simbol SPCE | |
| Simbol | SPCE |
| Simbol eToro | SPCE |
| MarketWatch | SPCE |
| Finviz | SPCE |
| Yahoo Finance | SPCE |
| Google Finance | SPCE |
| TradingView | SPCE |
| Investing.com | SPCE |
| Wikipedia | Virgin Galactic |
| Denumire | Virgin Galactic Holdings Inc. |
| Website | virgingalactic.com |
| Piața | NYSE |
| ISIN | US92766K1060 |
| Sector | Electronic Technology |
| Industrie | Aerospace and Defense |
| Monedă | USD |
| Preț | 4,1900 USD |
| Capitalizare bursieră | 1,180 mld. USD |
| P/E | -1,99 |
| Beta | 1,9068 |
| EPS | -2,1007 |
| Profit anual | -25,89% |
| Dată actualizare | 13.06.2023 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 15.10.2021 | 0,00 | 1,1798 | 6,190 | 0,00% | -1,5987 | +11,24% | $0,00 |
| 13.06.2023 | -1,99 | 1,9068 | 1,180 | 0,00% | -2,1007 | -25,89% | $4,19 |