| Simbol TDOC | |
| Simbol | TDOC |
| Simbol eToro | TDOC |
| MarketWatch | TDOC |
| Finviz | TDOC |
| Yahoo Finance | TDOC |
| Google Finance | TDOC |
| TradingView | TDOC |
| Investing.com | TDOC |
| Denumire | Teladoc Health Inc. |
| Website | teladochealth.com |
| Piața | NYSE |
| ISIN | US87918A1051 |
| Sector | Health Services |
| Industrie | Hospital or Nursing Management |
| Monedă | USD |
| Preț | 20,5000 USD |
| Capitalizare bursieră | 3,380 mld. USD |
| P/E | -0,83 |
| Beta | 1,7030 |
| EPS | -24,7706 |
| Profit anual | -28,90% |
| Dată actualizare | 20.09.2023 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 26.09.2021 | 0,00 | 0,6778 | 21,480 | 0,00% | -5,6694 | -37,19% | $0,00 |
| 20.09.2023 | -0,83 | 1,7030 | 3,380 | 0,00% | -24,7706 | -28,90% | $20,50 |