Simbol TECK | |
Simbol | TECK |
Simbol eToro | TECK |
MarketWatch | TECK |
Finviz | TECK |
Yahoo Finance | TECK |
Google Finance | TECK |
TradingView | TECK |
Investing.com | TECK |
Wikipedia | Teck Resources |
Denumire | Teck Resources Ltd. |
Website | teck.com |
Piața | NYSE |
ISIN | CA8787422044 |
Sector | Non Energy Minerals |
Industrie | Other Metals or Minerals |
Monedă | USD |
Preț | 40,5300 USD |
Capitalizare bursieră | 21,060 mld. USD |
P/E | 62,96 |
Beta | 1,0871 |
Dividend | 0,91% |
EPS | 0,6437 |
Profit anual | -1,17% |
Dată actualizare | 31.12.2024 |
Descriere |
Teck Resources Limited is a resource company, which engages in the exploration, acquisition, development, production, and sale of natural resources. Its products include steelmaking coal, copper, zinc, industrial products and fertilizers, and other metals. Its project operations are located in Canada, Peru, U.S., and Chile. The company was founded on September 24, 1951 and is headquartered in Vancouver, Canada. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
31.12.2024 | 62,96 | 1,0871 | 21,060 | 0,91% | 0,6437 | -1,17% | $40,53 |