Simbol TEVA | |
Simbol | TEVA |
Simbol eToro | TEVA |
MarketWatch | TEVA |
Finviz | TEVA |
Yahoo Finance | TEVA |
Google Finance | TEVA |
TradingView | TEVA |
Investing.com | TEVA |
Wikipedia | Teva Pharmaceuticals |
Denumire | Teva Pharmaceutical Industries Ltd. ADR |
Website | tevapharm.com |
Piața | NYSE |
ISIN | US8816242098 |
Sector | Health Technology |
Industrie | Pharmaceuticals Generic |
Monedă | USD |
Preț | 21,5400 USD |
Capitalizare bursieră | 14,890 mld. USD |
P/E | -25,79 |
Beta | 0,9089 |
EPS | -0,8507 |
Profit anual | +96,45% |
Dată actualizare | 16.01.2025 |
Descriere |
Teva Pharmaceutical Industries Ltd. engages in the development, production, and sale of medicines. It operates through the following geographical segments: North America, Europe, and International Markets. The company was founded in 1901 and is headquartered in Tel Aviv, Israel. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
16.01.2025 | -25,79 | 0,9089 | 14,890 | 0,00% | -0,8507 | +96,45% | $21,54 |