Simbol TGT | |
Simbol | TGT |
Simbol eToro | TGT |
MarketWatch | TGT |
Finviz | TGT |
Yahoo Finance | TGT |
Google Finance | TGT |
TradingView | TGT |
Investing.com | TGT |
Wikipedia | Target Corporation |
Denumire | Target Corp. |
Website | target.com |
Piața | NYSE |
ISIN | US87612E1064 |
Sector | Retail Trade |
Industrie | Specialty Stores |
Monedă | USD |
Preț | 131,8300 USD |
Capitalizare bursieră | 60,850 mld. USD |
P/E | 22,42 |
Beta | 1,0378 |
Dividend | 3,29% |
EPS | 5,8797 |
Profit anual | -12,37% |
Dată actualizare | 23.06.2023 |
Descriere |
Target Corp. engages in the operation and ownership of general merchandise stores. It offers food assortments including perishables, dry grocery, dairy, and frozen items. The company was founded by George Draper Dayton in 1902 and is headquartered in Minneapolis, MN. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
08.12.2021 | 18,08 | 0,6992 | 117,690 | 1,29% | 13,5857 | +42,18% | $245,63 |
23.06.2023 | 22,42 | 1,0378 | 60,850 | 3,29% | 5,8797 | -12,37% | $131,83 |