| Simbol TTWO | |
| Simbol | TTWO |
| Simbol eToro | TTWO |
| MarketWatch | TTWO |
| Finviz | TTWO |
| Yahoo Finance | TTWO |
| Google Finance | TTWO |
| TradingView | TTWO |
| Denumire | Take-Two Interactive Software Inc. |
| Website | take2games.com |
| Piața | NASDAQ |
| Sector | Consumer Durables |
| Industrie | Recreational Products |
| Monedă | USD |
| Capitalizare bursieră | 21,290 mld. USD |
| P/E | 37,77 |
| Beta | 0,7163 |
| EPS | 4,8408 |
| Profit anual | +13,29% |
| Dată actualizare | 11.11.2021 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 11.11.2021 | 37,77 | 0,7163 | 21,290 | 0,00% | 4,8408 | +13,29% | $0,00 |