| Simbol UAVS | |
| Simbol | UAVS |
| Simbol eToro | UAVS |
| MarketWatch | UAVS |
| Finviz | UAVS |
| Yahoo Finance | UAVS |
| Google Finance | UAVS |
| TradingView | UAVS |
| Investing.com | UAVS |
| Denumire | AgEagle Aerial Systems Inc. |
| Website | ageagle.com |
| Piața | NYSEARCA |
| ISIN | US00848K1016 |
| Sector | Electronic Technology |
| Industrie | Aerospace and Defense |
| Monedă | USD |
| Preț | 0,2550 USD |
| Capitalizare bursieră | 23,660 mld. USD |
| P/E | -0,40 |
| Beta | 1,8824 |
| EPS | -0,6334 |
| Profit anual | -69,52% |
| Dată actualizare | 20.06.2023 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 21.10.2021 | 0,00 | 0,9489 | 0,207 | 0,00% | -0,1727 | +19,98% | $0,00 |
| 20.06.2023 | -0,40 | 1,8824 | 23,660 | 0,00% | -0,6334 | -69,52% | $0,26 |