Simbol WHC | |
Simbol | WHC |
Simbol eToro | WHC.ASX |
MarketWatch | WHC |
Finviz | WHC |
Yahoo Finance | WHC.ASX |
Google Finance | WHC |
TradingView | WHC |
Investing.com | WHC |
Denumire | Whitehaven Coal Ltd. |
Website | whitehavencoal.com.au |
Piața | ASX |
ISIN | AU000000WHC8 |
Sector | Energy Minerals |
Industrie | Coal |
Monedă | AUD |
Preț | 6,4100 AUD |
Capitalizare bursieră | 5,840 mld. AUD |
P/E | 1,85 |
Beta | 0,0262 |
Dividend | 11,23% |
EPS | 3,6274 |
Profit anual | +21,63% |
Dată actualizare | 25.05.2023 |
Descriere |
Whitehaven Coal Ltd. engages in the development and operation of coal mines. The firm operates through the following segments: Open Cut Operations and Underground Operations. Its projects include Canyon, Maules Creek, Narrabri North, Rocglen, Sunnyside, Tarrawonga, Vickery, Werris Creek and Other Projects. The company was founded by Keith Ross in February 1999 and is headquartered in Sydney, Australia. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
25.05.2023 | 1,85 | 0,0262 | 5,840 | 11,23% | 3,6274 | +21,63% | $6,41 |