Simbol WHR | |
Simbol | WHR |
Simbol eToro | WHR |
MarketWatch | WHR |
Finviz | WHR |
Yahoo Finance | WHR |
Google Finance | WHR |
TradingView | WHR |
Investing.com | WHR |
Wikipedia | Whirlpool Corporation |
Denumire | Whirlpool Corp. |
Website | whirlpool.com |
Piața | NYSE |
ISIN | US9633201069 |
Sector | Consumer Durables |
Industrie | Electronics or Appliances |
Monedă | USD |
Preț | 131,4300 USD |
Capitalizare bursieră | 7,200 mld. USD |
P/E | -3,59 |
Beta | 1,0714 |
Dividend | 5,33% |
EPS | -36,6333 |
Profit anual | -24,45% |
Dată actualizare | 19.05.2023 |
Descriere |
Whirlpool Corp. is a multinational manufacturer and marketer of domestic kitchen and laundry appliances, serving a worldwide customer base. Established in 1911 and based in Benton Harbor, Michigan, the firm trades on the NYSE under the ticker WHR. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
19.05.2023 | -3,59 | 1,0714 | 7,200 | 5,33% | -36,6333 | -24,45% | $131,43 |