| Simbol 888 | |
| Simbol | 888 |
| Simbol eToro | 888.L |
| MarketWatch | 888 |
| Finviz | 888 |
| Yahoo Finance | 888.L |
| Google Finance | 888 |
| TradingView | 888 |
| Investing.com | 888 |
| Wikipedia | 888 Holdings |
| Denumire | 888 Holdings PLC |
| Website | 888.com |
| Piața | LON |
| ISIN | GI000A0F6407 |
| Sector | Consumer Services |
| Industrie | Casinos or Gaming |
| Monedă | GBX |
| Preț | 111,2300 GBX |
| Capitalizare bursieră | 0,499 mld. GBX |
| P/E | -3,95 |
| Beta | -0,0228 |
| EPS | -0,2825 |
| Profit anual | -37,03% |
| Dată actualizare | 13.06.2023 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 29.12.2021 | 111,31 | 0,0428 | 1,140 | 3,98% | 0,0274 | +0,71% | $297,53 |
| 13.06.2023 | -3,95 | -0,0228 | 0,499 | 0,00% | -0,2825 | -37,03% | $111,23 |