Simbol AZN | |
Simbol | AZN |
Simbol eToro | AZN.L |
MarketWatch | AZN |
Finviz | AZN |
Yahoo Finance | AZN.L |
Google Finance | AZN |
TradingView | AZN |
Investing.com | AZN |
Wikipedia | AstraZeneca |
Denumire | AstraZeneca PLC |
Website | astrazeneca.com |
Piața | LON |
ISIN | GB0009895292 |
Sector | Health Technology |
Industrie | Pharmaceuticals Major |
Monedă | GBX |
Preț | 10.226,6400 GBX |
Capitalizare bursieră | 158,180 mld. GBX |
P/E | 32,97 |
Beta | -0,0405 |
Dividend | 2,25% |
EPS | 3,0954 |
Profit anual | -12,68% |
Dată actualizare | 20.02.2024 |
Descriere |
AstraZeneca Plc is a holding company, which engages in the research, development, and manufacture of pharmaceutical products. Its pipeline are used for the following therapy areas: oncology, cardiovascular, renal, metabolism, and respiratory. The company was founded on June 17, 1992 and is headquartered in Cambridge, the United Kingdom. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
20.02.2024 | 32,97 | -0,0405 | 158,180 | 2,25% | 3,0954 | -12,68% | $10.226,64 |