Simbol PSN | |
Simbol | PSN |
Simbol eToro | PSN.L |
MarketWatch | PSN |
Finviz | PSN |
Yahoo Finance | PSN.L |
Google Finance | PSN |
TradingView | PSN |
Investing.com | PSN |
Wikipedia | Persimmon plc |
Denumire | Persimmon PLC |
Website | persimmonhomes.com |
Piața | LON |
ISIN | GB0006825383 |
Sector | Consumer Durables |
Industrie | Homebuilding |
Monedă | GBX |
Preț | 986,1187 GBX |
Capitalizare bursieră | 3,150 mld. GBX |
P/E | 9,52 |
Beta | 0,0376 |
Dividend | 5,07% |
EPS | 1,0366 |
Profit anual | -33,96% |
Dată actualizare | 25.08.2023 |
Descriere |
Persimmon PLC operates as a holding company of the Persimmon Group of companies, which engages in building, designing, and construction of new homes. Its brands include Charles Church, Westbury Partnershisps, Space4, Brickworks, and Tileworks. The company was founded by Duncan Henry Davidson in 1972 and is headquartered in Fulford, the United Kingdom. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
25.08.2023 | 9,52 | 0,0376 | 3,150 | 5,07% | 1,0366 | -33,96% | $986,12 |