Simbol PSN | |
Simbol | PSN |
Simbol eToro | PSN.L |
MarketWatch | PSN |
Finviz | PSN |
Yahoo Finance | PSN.L |
Google Finance | PSN |
TradingView | PSN |
Investing.com | PSN |
Wikipedia | Persimmon plc |
Denumire | Persimmon PLC |
Website | persimmonhomes.com |
Piața | LON |
ISIN | GB0006825383 |
Sector | Consumer Durables |
Industrie | Homebuilding |
Monedă | GBX |
Preț | 986,1187 GBX |
Capitalizare bursieră | 3,150 mld. GBX |
P/E | 9,52 |
Beta | 0,0376 |
Dividend | 5,07% |
EPS | 1,0366 |
Profit anual | -33,96% |
Dată actualizare | 25.08.2023 |
Descriere |
![]() |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
25.08.2023 | 9,52 | 0,0376 | 3,150 | 5,07% | 1,0366 | -33,96% | $986,12 |