Simbol SHEL | |
Simbol | SHEL |
Simbol eToro | SHEL.L |
MarketWatch | SHEL |
Finviz | SHEL |
Yahoo Finance | SHEL.L |
Google Finance | SHEL |
TradingView | SHEL |
Investing.com | SHEL |
Denumire | Shell PLC |
Website | shell.com |
Piața | LON |
ISIN | GB00BP6MXD84 |
Sector | Energy Minerals |
Industrie | Integrated Oil |
Monedă | GBX |
Preț | 2.316,5200 GBX |
Capitalizare bursieră | 156,240 mld. GBX |
P/E | 4,63 |
Beta | 0,4011 |
Dividend | 3,86% |
EPS | 5,0101 |
Profit anual | +6,28% |
Dată actualizare | 28.06.2023 |
Descriere |
![]() |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
14.11.2022 | 5,22 | 0,4651 | 166,990 | 6,24% | 4,5200 | +40,27% | $2.348,47 |
28.06.2023 | 4,63 | 0,4011 | 156,240 | 3,86% | 5,0101 | +6,28% | $2.316,52 |