Simbol ULVR | |
Simbol | ULVR |
Simbol eToro | ULVR.L |
MarketWatch | ULVR |
Finviz | ULVR |
Yahoo Finance | ULVR.L |
Google Finance | ULVR |
TradingView | ULVR |
Investing.com | ULVR |
Wikipedia | Unilever |
Denumire | Unilever PLC |
Website | unilever.com |
Piața | LON |
ISIN | GB00B10RZP78 |
Sector | Consumer Non Durables |
Industrie | Household or Personal Care |
Monedă | GBX |
Preț | 4.271,0800 GBX |
Capitalizare bursieră | 107,690 mld. GBX |
P/E | 16,85 |
Beta | 0,0121 |
Dividend | 3,50% |
EPS | 2,5342 |
Profit anual | +21,84% |
Dată actualizare | 19.05.2023 |
Descriere |
Unilever is a consumer goods company that operates in more than 190 countries worldwide. The company's products include food and refreshment beauty and personal care, and home care products under brands such as Vaseline, Dove, Lipton, and Brooke Bond. Incorporated in 1894, Unilever is based in London, United Kingdom. It trades under the ticker ULVR.R on the London Stock Exchange. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
19.05.2023 | 16,85 | 0,0121 | 107,690 | 3,50% | 2,5342 | +21,84% | $4.271,08 |